ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Ëèãà ÷åìïèîíîâ ÓÅÔÀ © 1992/93 | ||||
QUALIFYING ROUND | ||||
Second Game | ||||
MACCABI TEL AVIV F.C. | 1-0 | VALLETTA F.C. | ||
02-09-1992; Tel Aviv; 19:00; Itztadion Ramat Gan; Att: 5.000 |
MACCABI TEL AVIV F.C. (ISR) - VALLETTA F.C. (MLT)
1-0 (1-0) |
Referee: Vassilios Nikakis (GRE)
Assistants: Georgios Borovilos (GRE), Charalambous Rigas (GRE) |
Goals | |||||
Aharon Meir Melika | 1-0 | 23' |
Lineups | |||
Aleksandr Uvarov | Charles Cortis | ||
Avi Cohen | Raymond Briffa | ||
Aleksandr Polukarov | Charles Magri | 89' | |
Gadi Brumer | Kristian Laferla | ||
Amir Shelach | Osnir Populim | ||
Amit Levy | Joe Camilleri | ||
Nir Klinger | 59' | Edmond Lufi | |
Itzhak Zohar | Nicholas Saliba | ||
Avi Nimny | Leo Refalo | 88' | |
Aharon Meir Melika | Joe Zarb | ||
Netzach Mesubi | 56' | Jesmond Zerafa | |
Substitutes | |||
Arik Shriki | 59' | William MacKay | 89' |
Eli Drieks | 56' | Jeremy Agius | 88' |
Managers | |||
Avraham Grant | Tony Euchar Grech | ||
Y-CARD: 06 - Kristian Laferla (VALLETTA F.C.). |