ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1991/92 | ||||
GROUP STAGE. GROUP A | ||||
Second Game | ||||
F.K. CRVENA ZVEZDA BEOGRAD | 1-3 | U.C. SAMPDORIA GENOVA | ||
01-04-1992; Sofia (Bulgaria); 21:15; Stadion Narodna Armia; Att: 35.000 |
F.K. CRVENA ZVEZDA BEOGRAD (YUG) - U.C. SAMPDORIA GENOVA (ITA)
1-3 (1-2) |
Referee: JOSÉ ROSA dos Santos (POR)
Assistants: VALDEMAR Aguiar Pinto LOPES (POR), ANTÔNIO GUEDES Gomes de Carvalho (POR) |
Goals | |||||
Siniša Mihajlović | 1-0 | 19' | |||
1-1 | 34' | Srečko Katanec | |||
1-2 | 41' | Goran Vasilijević | |||
1-3 | 76' | Roberto Mancini |
Lineups | |||
Zvonko Milojević | Gianluca Pagliuca | ||
Duško Radinović | 75' | Dario Bonetti | |
Milorad Ratković | Pietro Vierchowod | ||
Miodrag Belodedici | Marco Lanna | ||
Goran Vasilijević | Ivano Bonetti | ||
Saša Nedeljković | Attilio Lombardo | ||
Dejan Savićević | 81' | Fausto Pari | |
Elvir Bolić | Srečko Katanec | ||
Darko Pančev | Antônio Carlos «TONINHO» CEREZO | 10' | |
Siniša Mihajlović | Gianluca Vialli | ||
Vladimir Jugović | Roberto Mancini | ||
Substitutes | |||
Ilija Ivić | 75' | Giovanni Invernizzi | 10' |
Slaviša Čula | 81' | ||
Managers | |||
Vladimir «Vladica» Popović | Vujadin Boškov | ||
Y-CARDS: 07 - Goran Vasilijević, 24 - Dejan Savićević, 29 - Miodrag Belodedici (F.K. CRVENA ZVEZDA); 08 - Fausto Pari, 30 - Pietro Vierchowod, 43 - Dario Bonetti, 51 - Attilio Lombardo, 58 - Giovanni Invernizzi, 60 - Ivano Bonetti (U.C. SAMPDORIA). |