ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1990/91 | ||||
FIRST ROUND | ||||
First Game | ||||
VALLETTA F.C. | 0-4 | GLASGOW RANGERS F.C. | ||
19-09-1990; Ta’Qali; 16:45; Ta’Qali Stadium; Att: 8.000 |
VALLETTA F.C. (MLT) - GLASGOW RANGERS F.C. (SCO)
0-4 (0-1) |
Referee: Vassilios Nikakis (GRE)
Assistants: Theodoros Kefalas (GRE), Nikos Mikakis (GRE) |
Goals | |||||
0-1 | 16' | Ally McCoist | |||
0-2 | 67' | Mark Hateley | |||
0-3 | 75' | Mo Johnston | |||
0-4 | 80' | Mo Johnston |
Lineups | |||
Reginald Cini | Chris Woods | ||
Raymond Briffa | Gary Stevens | ||
William MacKay | Stuart Munro | 49' | |
Kristian Laferla | Richard Gough | ||
Raymond Sciberras | Nigel Spackman | ||
Joe Camilleri | Terry Butcher | ||
Nicholas Saliba | Trevor Steven | ||
Borislav Gyorev | Ally McCoist | ||
Alex Busuttil | 81' | Mark Hateley | |
Joe Zarb | Mo Johnston | ||
Jesmond Zerafa | Mark Walters | ||
Substitutes | |||
Gilbert Agius | 81' | John Brown | 49' |
Managers | |||
George Busuttil | Graeme James Souness | ||
Y-CARDS: 30 - Mark Walters, 54 - Mark Hateley (GLASGOW RANGERS F.C.). |