ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1987/88 | ||||
FIRST ROUND | ||||
First Game | ||||
S.L. BENFICA LISBOA | 4-0 | K.F. PARTIZANI TIRAN¨ | ||
16-09-1987; Lisboa; 21:00; Estádio da Luz; Att: 45.000 |
S.L. BENFICA LISBOA (POR) - K.F. PARTIZANI TIRAN¨ (ALB)
4-0 (1-0) |
Referee: José Donato PES PÉREZ (ESP)
|
Goals | |||||
Arjan Hametaj | 1-0 | 37' | |||
José Carlos Nepomuceno MOZER | 2-0 | 81' | |||
José RUI Lopes ÁGUAS | 3-0 | 86' | |||
José RUI Lopes ÁGUAS | 4-0 | 90' |
Lineups | |||
SILVINO de Almeida Louro | Perlat Musta | ||
CARLOS Eduardo de Deus PEREIRA | 46' | Arjan Hametaj | |
EDMUNDO Joaquim Pascoal da Silva | Lorenc Leskaj | ||
José Carlos Nepomuceno MOZER | Adnan Oçelli | 59' | |
António Manuel Tavares FONSECA | Sk¸nder Gega | ||
António Augusto da Silva VELOSO | Niko Frash¸ri | ||
Redouane Hajry | Lefter Millo | ||
Adelino Carlos Morais NUNES | Ledio Pano | ||
Geovânio Bonfim Sobrinho «WANDO» | 70' | Genc Tomori | |
DIAMANTINO Manuel Fernandes Miranda | Ilir Lame | ||
José RUI Lopes ÁGUAS | Ylli Shehu | ||
Substitutes | |||
António Manuel PACHECO Domingos | 46' | Besnik Bilali | 59' |
Tueba Menayame | 70' | ||
Managers | |||
António José Conceição Oliveira «TONI» | Neptun Bajko | ||
R-CARDS: 53 - Perlat Musta, 54 - Niko Frash¸ri, 75 - Arjan Hametaj, 89 - Lorenc Leskaj (K.F. PARTIZANI). |
Y-CARDS: 28 - Perlat Musta, 39 - Adnan Oçelli, 42 - Niko Frash¸ri, 54 - Arjan Hametaj, 82 - Lorenc Leskaj (K.F. PARTIZANI). |
ÊÎÌÌÅÍÒÀÐÈÈ: K.F. Partizani was disqualified by UEFA after the first leg, and the second leg was awarled to S.L. Benfica as a walkover 0-3. |