ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1985/86 | ||||
FIRST ROUND | ||||
First Game | ||||
BUDAPESTI HONVÉD S.E. | 2-0 | SHAMROCK ROVERS F.C. DUBLIN | ||
18-09-1985; Budapest; 18:00; Fáy utcai Stadion; Att: 4.000 |
BUDAPESTI HONVÉD S.E. (HUN) - SHAMROCK ROVERS F.C. DUBLIN (IRL)
2-0 (1-0) |
Referee: Plarent Kotherja (ALB)
|
Goals | |||||
László Dajka | 1-0 | 36' | |||
Lajos Détári | 2-0 | 67' |
Lineups | |||
József Andrusch | Jody Byrne | ||
Sándor Sallai | Noel Larkin | ||
Antal Nagy | Dermot Keely | ||
Imre Garaba | Peter Eccles | ||
András Cseh | 62' | Kevin Brady | |
László Gyimesi | Harry Kenny | ||
József Fitos | John Coady | ||
Lajos Détári | Neville Steedman | ||
Béla Bodonyi | Liam O’Brien | ||
László Dajka | Paul Doolin | ||
Kálmán Kovács | Fran Hitchcock | ||
Substitutes | |||
István László | 62' | ||
Managers | |||
Imre Komora | Jim McLaughlin | ||
Y-CARDS: 85 - Imre Garaba (HONVÉD S.E.); 61 - Paul Doolin, 75 - Neville Steedman (SHAMROCK ROVERS F.C.). |