ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1984/85 | ||||
SECOND ROUND | ||||
First Game | ||||
JUVENTUS F.C. TORINO | 2-0 | GRASSHOPPER-CLUB ZÜRICH | ||
24-10-1984; Torino; 20:30; Stadio Comunale; Att: 68.000 |
JUVENTUS F.C. TORINO (ITA) - GRASSHOPPER-CLUB ZÜRICH (SUI)
2-0 (2-0) |
Referee: Robert Bonar Valentine (SCO)
|
Goals | |||||
Beniamino Vignola | 1-0 | 26' | |||
Paolo Rossi | 2-0 | 28' |
Lineups | |||
Stefano Tacconi | Martin Brunner | ||
Marco Tardelli | André Ladner | ||
Antonio Cabrini | Charly In-Albon | ||
Massimo Bonini | Martin Rueda | ||
Luciano Favero | Roger Wehrli | ||
Gaetano Scirea | Heinz Hermann | ||
Massimo Briaschi | Marcel Koller | ||
Beniamino Vignola | Marco Schällibaum | ||
Paolo Rossi | Detlev Lauscher | ||
Michel Platini | Raimondo Ponte | 88' | |
Zbigniew Boniek | Kurt Jara | ||
Substitutes | |||
Peter Schepull | 88' | ||
Managers | |||
Giovanni Trapattoni | Miroslav «Ćiro» Blažević | ||
Y-CARDS: 27 - Marco Tardelli (JUVENTUS F.C.); 34 - Charly In-Albon (GRASSHOPPER-CLUB). |