ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1984/85 | ||||
FIRST ROUND | ||||
Second Game | ||||
B.F.C. DYNAMO BERLIN | 2-1 | ABERDEEN F.C. | ||
03-10-1984; Berlin; 17:00; Friedrich-Ludwig-Jahn Sportpark; Att: 25.000 |
B.F.C. DYNAMO BERLIN (GDR) - ABERDEEN F.C. (SCO)
2-1 (0-0, 2-1, 0-0) a.e.t., penalty 5-4 |
Referee: Luigi Agnolin (ITA)
Assistants: Carlo Sguizzato (ITA), Flavio Ongaro (ITA) |
Goals | |||||
Andreas Thom | 1-0 | 49' | |||
1-1 | 68' | Ian Angus | |||
Rainer Ernst | 2-1 | 84' |
Lineups | |||
Bodo Rudwaleit | Jim Leighton | ||
Norbert Trieloff | Willie Miller | ||
Waldemar Ksienzyk | Stewart McKimmie | ||
Rainer Troppa | Alex McLeish | ||
Mario Maek | Tommy McQueen | ||
Frank Rohde | Neale Cooper | ||
Christian Backs | 113' | Billy Stark | |
Bernd Schulz | Ian Angus | 101' | |
Rainer Ernst | Neil Simpson | 61' | |
Frank Pastor | 86' | Eric Black | |
Andreas Thom | Willie Falconer | ||
Substitutes | |||
Thomas Grether | 113' | Ian Porteous | 101' |
Frank Terletzki | 86' | John Hewitt | 61' |
Managers | |||
Jürgen Bogs | Alexander Chapman «Alex» Ferguson | ||
Y-CARD: 33 - Eric Black (ABERDEEN F.C.). |
PENALTY: 0-1 Ian Porteous, 1-1 Rainer Ernst, 1-2 Tommy McQueen, 2-2 Frank Rohde, 2-3 John Hewitt, 2-3 Bernd Schulz (X), 2-4 Billy Stark, 3-4 Rainer Troppa, 3-4 Willie Miller (X), 4-4 Frank Terletzki, 4-4 Eric Black (X), 5-4 Norbert Trieloff. |