ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1984/85 | ||||
FIRST ROUND | ||||
Second Game | ||||
VALLETTA F.C. | 0-4 | F.K. AUSTRIA WIEN | ||
03-10-1984; Ta’Qali; 15:00; National Stadium; Att: 3.000 |
VALLETTA F.C. (MLT) - F.K. AUSTRIA WIEN (AUT)
0-4 (0-1) |
Referee: Franz Gächter (SUI)
|
Goals | |||||
0-1 | 8' | Josef Degeorgi | |||
0-2 | 52' | Gerhard Steinkogler | |||
0-3 | 66' | Andreas Ogris | |||
0-4 | 67' | Andreas Ogris |
Lineups | |||
Raymond Mifsud | Friedrich Koncilia | ||
Raymond Briffa | Johann Dihanich | ||
David Buckingham | Erich Obermayer | ||
Eugenio Hili | Josef Degeorgi | ||
Paul Curmi | Ernst Baumeister | ||
Francis Grioli | Džemal Mustedanagić | ||
Emmanuel Farrugia | Herbert Prohaska | ||
Denis Fenech | 76' | Ewald Türmer | |
Leonard Farrugia | Alfred Drabits | 55' | |
Emmanuel Seychell | Tibor Nyilasi | ||
Joe Curmi | 60' | Anton Polster | 46' |
Substitutes | |||
Tony Bezzina | 76' | Andreas Ogris | 55' |
Edmond Zammit | 60' | Gerhard Steinkogler | 46' |
Managers | |||
Joe Cilia | Thomas Parits | ||
Y-CARD: 22 - Ewald Türmer (F.K. AUSTRIA). |