ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1984/85 | ||||
FIRST ROUND | ||||
Second Game | ||||
BUDAPESTI HONVÉD S.E. | 2-1 | GRASSHOPPER-CLUB ZÜRICH | ||
03-10-1984; Budapest; 19:00; Honvéd Stadion; Att: 10.000 |
BUDAPESTI HONVÉD S.E. (HUN) - GRASSHOPPER-CLUB ZÜRICH (SUI)
2-1 (1-1) |
Referee: Franz Wöhrer (AUT)
|
Goals | |||||
0-1 | 13' | Raimondo Ponte | |||
László Dajka | 1-1 | 44' | |||
József Varga | 2-1 | 52' |
Lineups | |||
József Andrusch | Martin Brunner | ||
Sándor Sallai | Charly In-Albon | ||
Antal Nagy | Roger Wehrli | ||
Imre Garaba | Martin Rueda | ||
József Varga | Marco Schällibaum | ||
Gábor Sikesdi | Marcel Koller | ||
László Gyimesi | 36' | Heinz Hermann | |
Lajos Détári | Kurt Jara | ||
Béla Bodonyi | Raimondo Ponte | ||
László Dajka | Martin Müller | 87' | |
Márton Esterházy | Detlev Lauscher | 76' | |
Substitutes | |||
Kálmán Kovács | 36' | André Ladner | 87' |
Peter Schepull | 76' | ||
Managers | |||
Imre Komora | Miroslav «Ćiro» Blažević | ||
Y-CARDS: 02 - József Andrusch, 61 - József Varga (HONVÉD S.E.). |