ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1981/82 | ||||
SECOND ROUND | ||||
First Game | ||||
A.Z.’67 ALKMAAR | 2-2 | LIVERPOOL F.C. | ||
21-10-1981; Amsterdam; 20:15; Olympisch Stadion; Att: 15.500 |
A.Z.’67 ALKMAAR (NED) - LIVERPOOL F.C. (ENG)
2-2 (0-1) |
Referee: Enzo Barbaresco (ITA)
|
Goals | |||||
0-1 | 21' | David Johnson | |||
0-2 | 48' | Sammy Lee | |||
Kees Kist | 1-2 | 59' | |||
Pier Tol | 2-2 | 86' |
Lineups | |||
Eddy Treijtel | Bruce Grobbelaar | ||
Richard Van der Meer | Phil Neal | ||
Ronald Spelbos | Phil Thompson | ||
John Metgod | Alan Hansen | ||
Hugo Hovenkamp | 78' | Mark Lawrenson | |
Hans Reijnders | Sammy Lee | ||
Peter Arntz | Terry McDermott | ||
Jan Peters | Graeme Souness | ||
Jos Jonker | Ray Kennedy | ||
Kees Kist | Kenny Dalglish | 78' | |
Pier Tol | David Johnson | ||
Substitutes | |||
Ype Anema | 78' | Ronnie Whelan | 78' |
Managers | |||
Georg Keßler | Robert «Bob» Paisley | ||
Y-CARD: 75 - Jos Jonker (A.Z.’67). |