ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1981/82 | ||||
SECOND ROUND | ||||
First Game | ||||
C.S.K.A. SEPTEMVRIYSKO ZNAME SOFIA | 2-0 | GLENTORAN F.C. BELFAST | ||
21-10-1981; Sofia; 18:30; Stadion Vasil Levski; Att: 55.000 |
C.S.K.A. SEPTEMVRIYSKO ZNAME SOFIA (BUL) - GLENTORAN F.C. BELFAST (NIR)
2-0 (2-0) |
Referee: Theodosis Aspris (CYP)
|
Goals | |||||
Alyosha Dimitrov | 1-0 | 3' | |||
Radoslav Zdravkov | 2-0 | 36' |
Lineups | |||
Georgi Velinov | Alan Patterson | ||
Krasimir Bezinski | Rob McCreery | ||
Radoslav Zdravkov | Dermot Keely | ||
Angel Kalburov | Alan Harrison | ||
Georgi Dimitrov | Robert Strain | ||
Georgi Iliev | Norman Porter | ||
Stoycho Mladenov | John Jameson | ||
Ruzhin Kerimov | 77' | Barney Bowers | |
Spas Dzhevizov | Jim Cleary | ||
Plamen Markov | Ron Manley | 70' | |
Alyosha Dimitrov | 67' | Gary Blackledge | |
Substitutes | |||
Nikola Velkov | 77' | Ron McCreery | 70' |
Mario Valkov | 67' | ||
Managers | |||
Asparuh Nikodimov | Ronald Joseph «Ronnie» McFall | ||
R-CARD: 69 - Alan Harrison (GLENTORAN F.C.). |
Y-CARDS: 15 - Dermot Keely, 26 - Ron Manley, 30 - Rob McCreery, 40 - Gary Blackledge (GLENTORAN F.C.). |