ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1981/82 | ||||
FIRST ROUND | ||||
Second Game | ||||
GLENTORAN F.C. BELFAST | 4-0 | F.C. PROGRÈS NIEDERKORN | ||
30-09-1981; Belfast; 19:30; The Oval Stadium; Att: 5.000 |
GLENTORAN F.C. BELFAST (NIR) - F.C. PROGRÈS NIEDERKORN (LUX)
4-0 (1-0) |
Referee: Johannes Nicolaus Ignacius Keizer (NED)
|
Goals | |||||
Gary Blackledge | 1-0 | 30' | |||
John Jameson | 2-0 | 53' | |||
Ron Manley | 3-0 | 75' | |||
Gary Blackledge | 4-0 | 76' |
Lineups | |||
Alan Patterson | Jean-Paul Defrang | ||
Rob McCreery | Hubert Meunier | ||
Robert Strain | Jean-Louis Margue | ||
Alan Harrison | Marcel Bossi | ||
Dermot Keely | 46' | Jean-Paul Bossi | |
Jim Cleary | Henri Bossi | 71' | |
John Jameson | Alain Nurenberg | ||
Barney Bowers | Jeannot Krecke | 54' | |
Gary Blackledge | Aly May | ||
Ron Manley | Guy Back | ||
Terry Kingon | Camille Neumann | ||
Substitutes | |||
Norman Porter | 46' | Josy Schmitz | 71' |
Roland Thill | 54' | ||
Managers | |||
Ronald Joseph «Ronnie» McFall | Emile Lahure | ||
Y-CARDS: 18 - Terry Kingon (GLENTORAN F.C.); 33 - Marcel Bossi (F.C. PROGRÈS). |