ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1976/77 | ||||
FINAL | ||||
LIVERPOOL F.C. | 3-1 | BORUSSIA V.f.L. 1900 MÖNCHENGLADBACH e.V. | ||
25-05-1977; Roma (Italy); 20:15; Stadio Olimpico; Att: 70.000 |
LIVERPOOL F.C. (ENG) - BORUSSIA V.f.L. 1900 MÖNCHENGLADBACH e.V. (GER)
3-1 (1-0) |
Referee: Robert Wurtz (FRA)
|
Goals | |||||
Terry McDermott | 1-0 | 28' | |||
1-1 | 51' | Allan Simonsen | |||
Tommy Smith | 2-1 | 65' | |||
Phil Neal | 3-1 | 84' |
Lineups | |||
Ray Clemence | Wolfgang Kneib | ||
Phil Neal | Hans-Hubert «Berti» Vogts | ||
Joey Jones | Hans Klinkhammer | ||
Tommy Smith | Hans-Jürgen Wittkamp | ||
Ray Kennedy | Rainer Bonhof | ||
Emlyn Hughes | Horst Wohlers | 79' | |
Kevin Keegan | Allan Simonsen | ||
Jimmy Case | Herbert Wimmer | 24' | |
Steve Heighway | Ulrich Stielike | ||
Ian Callaghan | Frank Schäffer | ||
Terry McDermott | Josef «Jupp» Heynckes | ||
Substitutes | |||
Wilfried Hannes | 79' | ||
Christian Kulik | 24' | ||
Managers | |||
Robert «Bob» Paisley | Udo Lattek | ||
Y-CARD: 85 - Ulrich Stielike (BORUSSIA V.f.L. 1900). |