ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1976/77 | ||||
FIRST ROUND | ||||
Second Game | ||||
F.C. ZÜRICH | 1-0 | GLASGOW RANGERS F.C. | ||
29-09-1976; Zürich; 20:00; Letzigrund; Att: 28.000 |
F.C. ZÜRICH (SUI) - GLASGOW RANGERS F.C. (SCO)
1-0 (1-0) |
Referee: Emilio Carlos GURUCETA Muro (ESP)
|
Goals | |||||
Rosario Martinelli | 1-0 | 8' |
Lineups | |||
Karl Grob | Peter McCloy | ||
Pierre-Albert Chapuisat | Alex Miller | ||
Max Heer | John Greig | ||
Hilmar Zigerlig | Tom Forsyth | ||
Jakob Kuhn | Colin Jackson | 63' | |
Pius Fischbach | Sandy Jardine | ||
Rosario Martinelli | 64' | Alex MacDonald | |
Alfred Scheiwiler | 56' | Johnny Hamilton | 70' |
René Botteron | Derek Parlane | ||
Hans-Joachim Weller | Derek Johnstone | ||
Franco Cucinotta | Tommy McLean | ||
Substitutes | |||
Ernst Rutschmann | 64' | Jim Denny | 63' |
Pirmin Stierli | 56' | Bobby McKean | 70' |
Managers | |||
Friedhelm «Timo» Konietzka | William Waddell | ||
R-CARD: 89 - Derek Johnstone (GLASGOW RANGERS F.C.). |
Y-CARDS: 54 - Max Heer, 69 - Franco Cucinotta, 88 - Pirmin Stierli (F.C. ZÜRICH); 13 - Alex MacDonald, 38 - Colin Jackson, 59 - Derek Johnstone, 72 - Alex Miller, 76 - Tommy McLean (GLASGOW RANGERS F.C.). |