ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1976/77 | ||||
FIRST ROUND | ||||
First Game | ||||
F.K. AUSTRIA/W.A.C. WIEN | 1-0 | BORUSSIA V.f.L. 1900 MÖNCHENGLADBACH e.V. | ||
15-09-1976; Wien; 19:30; Praterstadion; Att: 54.000 |
F.K. AUSTRIA/W.A.C. WIEN (AUT) - BORUSSIA V.f.L. 1900 MÖNCHENGLADBACH e.V. (GER)
1-0 (1-0) |
Referee: Riccardo Lattanzi (ITA)
|
Goals | |||||
Karl Daxbacher | 1-0 | 23' |
Lineups | |||
Hubert Baumgartner | Wolfgang Kneib | ||
Robert Sara | Hans-Hubert «Berti» Vogts | ||
Erich Obermayer | Hans-Jürgen Wittkamp | ||
Ernst Baumeister | Frank Schäffer | ||
Karl Daxbacher | Norbert Ringels | ||
Josef Sara | Horst Wohlers | ||
Herbert Prohaska | Rainer Bonhof | ||
Alberto Ariel MARTÍNEZ Piriz | Herbert Wimmer | ||
Friedrich Drazan | Karl Del’Haye | ||
Hans Pirkner | Allan Simonsen | ||
Julio César Araújo MORALES | Josef «Jupp» Heynckes | ||
Managers | |||
Karl Stotz | Udo Lattek | ||
Y-CARDS: 50 - Alberto Ariel MARTÍNEZ Piriz, 62 - Friedrich Drazan, 89 - Herbert Prohaska (F.K. AUSTRIA/W.A.C.). |