ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1974/75 | ||||
FINAL | ||||
F.C. BAYERN MÜNCHEN e. V. | 2-0 | LEEDS UNITED A.F.C. | ||
28-05-1975; Paris (France); 20:15; Stade Parc des Princes; Att: 48.374 |
F.C. BAYERN MÜNCHEN e. V. (GER) - LEEDS UNITED A.F.C. (ENG)
2-0 (0-0) |
Referee: Michel Kitabdjian (FRA)
|
Goals | |||||
Franz Roth | 1-0 | 71' | |||
Gerd Müller | 2-0 | 83' |
Lineups | |||
Josef «Sepp» Maier | David Stewart | ||
Georg Schwarzenbeck | Paul Reaney | ||
Franz Beckenbauer | Paul Madeley | ||
Bernd Dürnberger | Norman Hunter | ||
Rainer Zobel | Frank Gray | ||
Jupp Kapellmann | Billy Bremner | ||
Franz Roth | Johnny Giles | ||
Björn Andersson | 5' | Allan Clarke | |
Ulrich Hoeneß | 42' | Peter Lorimer | |
Conny Torstensson | Terry Yorath | 79' | |
Gerd Müller | Joe Jordan | ||
Substitutes | |||
Josef Weiß | 5' | Eddie Gray | 79' |
Klaus Wunder | 42' | ||
Managers | |||
Dettmar Cramer | James Christopher «Jimmy» Armfield | ||
Y-CARDS: 28 - Georg Schwarzenbeck (F.C. BAYERN); 10 - Paul Reaney, 83 - Norman Hunter (LEEDS UNITED A.F.C.). |