ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1972/73 | ||||
FINAL | ||||
A.F.C. AJAX AMSTERDAM | 1-0 | JUVENTUS F.C. TORINO | ||
30-05-1973; Beograd (Yugoslavia); 20:30; Stadion Crvena Zvezda; Att: 89.484 |
A.F.C. AJAX AMSTERDAM (NED) - JUVENTUS F.C. TORINO (ITA)
1-0 (1-0) |
Referee: Milivoje Gugulović (YUG)
|
Goals | |||||
Johnny Rep | 1-0 | 4' |
Lineups | |||
Heinz Stuy | Dino Zoff | ||
Willem Suurbier | Giampietro Marchetti | ||
Ruud Krol | Silvio Longobucco | ||
Johan Neeskens | Giuseppe Furino | ||
Bernardus Hulshoff | Francesco Morini | ||
Horst Blankenburg | Sandro Salvadore | ||
Johnny Rep | José João ALTAFINI «Mazola» | ||
Arie Haan | Franco Causio | 73' | |
Johan Cruijff | Pietro Anastasi | ||
Gerrie Mühren | Fabio Capello | ||
Petrus Keizer | Roberto Bettega | 63' | |
Substitutes | |||
Antonello Cuccureddu | 73' | ||
Helmut Haller | 63' | ||
Managers | |||
Ştefan Kovács | Čestmír Vycpálek | ||
Y-CARD: 66 - Giuseppe Furino (JUVENTUS F.C.). |