ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1972/73 | ||||
SEMI-FINALS | ||||
First Game | ||||
JUVENTUS F.C. TORINO | 3-1 | DERBY COUNTY F.C. | ||
11-04-1973; Torino; 20:30; Stadio Comunale; Att: 53.758 |
JUVENTUS F.C. TORINO (ITA) - DERBY COUNTY F.C. (ENG)
3-1 (1-1) |
Referee: Gerhard Schulenburg (GER)
|
Goals | |||||
José João ALTAFINI «Mazola» | 1-0 | 27' | |||
1-1 | 29' | Kevin Hector | |||
Franco Causio | 2-1 | 65' | |||
José João ALTAFINI «Mazola» | 3-1 | 84' |
Lineups | |||
Dino Zoff | Colin Boulton | ||
Luciano Spinosi | Ron Webster | ||
Giampietro Marchetti | David Nish | ||
Giuseppe Furino | Alan Durban | ||
Francesco Morini | Roy McFarland | ||
Sandro Salvadore | Colin Todd | ||
Franco Causio | John McGovern | ||
Antonello Cuccureddu | 64' | Kevin Hector | |
Pietro Anastasi | John O’Hare | ||
Fabio Capello | Archie Gemmill | ||
José João ALTAFINI «Mazola» | Steve Powell | ||
Substitutes | |||
Helmut Haller | 64' | ||
Managers | |||
Čestmír Vycpálek | Brian Clough | ||
Y-CARDS: 39 - Giuseppe Furino, 89 - Francesco Morini (JUVENTUS F.C.); 24 - Archie Gemmill, 34 - Roy McFarland (DERBY COUNTY F.C.). |