ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1972/73 | ||||
FIRST ROUND | ||||
First Game | ||||
DERBY COUNTY F.C. | 2-0 | F.K. ŽELJEZNIČAR SARAJEVO | ||
13-09-1972; Derby; Baseball Ground; Att: 27.350 |
DERBY COUNTY F.C. (ENG) - F.K. ŽELJEZNIČAR SARAJEVO (YUG)
2-0 (1-0) |
Referee: Anton Bucheli (SUI)
|
Goals | |||||
Roy McFarland | 1-0 | 38' | |||
Archie Gemmill | 2-0 | 50' |
Lineups | |||
Colin Boulton | Slobodan Janjuš | ||
Steve Powell | Dragan Kojović | ||
Peter Daniel | Velija Bečirspahić | ||
Terry Hennessey | Avdija Deraković | ||
Roy McFarland | Josip Katalinski | ||
Colin Todd | Blagoje Bratić | ||
John McGovern | Branimir Jelušić | ||
Archie Gemmill | Božidar Janković | 46' | |
John O’Hare | Josip Bukal | ||
Kevin Hector | Edin Sprečo | ||
Alan Hinton | Miloš Radović | 46' | |
Substitutes | |||
Slobodan Kojović | 46' | ||
Hajrudin Saračević | 46' | ||
Managers | |||
Brian Clough | Milan Ribar | ||
Y-CARDS: 23 - Edin Sprečo, 79 - Josip Bukal (F.K. ŽELJEZNIČAR). |