ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1970/71 | ||||
SECOND ROUND | ||||
Second Game | ||||
EVERTON F.C. LIVERPOOL | 1-1 | BORUSSIA V.f.L. 1900 MÖNCHENGLADBACH e.V. | ||
04-11-1970; Liverpool; 19:30; Goodison Park; Att: 42.744 |
EVERTON F.C. LIVERPOOL (ENG) - BORUSSIA V.f.L. 1900 MÖNCHENGLADBACH e.V. (GER)
1-1 (1-1, 0-0, 0-0) a.e.t., penalty 4-3 |
Referee: Antonio Sbardella (ITA)
|
Goals | |||||
Johnny Morrissey | 1-0 | 1' | |||
1-1 | 34' | Herbert Laumen |
Lineups | |||
Andy Rankin | Wolfgang Kleff | ||
Tommy Wright | Heinz Wittmann | ||
Howard Kendall | Ludwig Müller | ||
Roger Kenyon | Klaus-Dieter Sieloff | ||
Keith Newton | 91' | Hans-Hubert «Berti» Vogts | |
Colin Harvey | Peter Dietrich | ||
Alan Ball | Herbert Laumen | ||
John Hurst | Günter Netzer | ||
Alan Whittle | 91' | Horst Köppel | |
Joe Royle | Josef «Jupp» Heynckes | ||
Johnny Morrissey | Ulrik le Fevre | 106' | |
Substitutes | |||
Alex Brown | 91' | Hans-Jürgen Wloka | 106' |
Jimmy Husband | 91' | ||
Managers | |||
Harry Catterick | Hennes Weisweiler | ||
PENALTY: 0-0 Joe Royle (X), 0-1 Klaus-Dieter Sieloff, 1-1 Alan Ball, 1-1 Herbert Laumen (X), 2-1 Johnny Morrissey, 2-2 Josef «Jupp» Heynckes, 3-2 Howard Kendall, 3-3 Horst Köppel, 4-3 Alex Brown, 4-3 Ludwig Müller (X). |