ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1958/1959 | ||||
SECOND ROUND | ||||
Third Game | ||||
CLUB ATLÉTICO de MADRID S.A.D. | 3-1 | C.D.N.A. SOFIA | ||
18-12-1958; Genève; 20:30; Stade des Charmilles; Att: 30.000 |
CLUB ATLÉTICO de MADRID S.A.D. (ESP) - C.D.N.A. SOFIA (BUL)
3-1 (1-1, 0-0) aet |
Referee: Daniel Mellet (SUI)
|
Goals | |||||
0-1 | 17' | Krum Yanev | |||
Edvaldo Izidio Neto «VAVÁ» | 1-1 | 42' | |||
Alberto CALLEJO Román | 2-1 | 99' | |||
Edvaldo Izidio Neto «VAVÁ» | 3-1 | 108' |
Lineups | |||
Manuel PAZOS González | Georgi Naydenov | ||
Santiago Orgaz «VERDE» | Kiril Rakarov | ||
Alberto CALLEJO Román | Manol Manolov | ||
José Miguel González MENDIONDO | Nikola Kovachev | ||
Antonio González Álvarez «CHUZO» | Petar Aleksiev | ||
Rafael Delgado González «RAFA» | Gavril Stoyanov | ||
MIGUEL González Pérez | Dimitar Milanov | ||
Jorge Alberto de MENDONÇA Paulino | Georgi Dimitrov | ||
Edvaldo Izidio Neto «VAVÁ» | Panayot Panayotov | ||
Joaquín PEIRÓ Lucas | Ivan Kolev | ||
Enrique COLLAR Monterrubio | Krum Yanev | ||
Managers | |||
Ferdinand Daučík | Krum Milev | ||
X-PENALTY: 20 - Edvaldo Izidio Neto «VAVÁ» (CLUB ATLÉTICO). |
SENT-OFF: 40 - Rafael Delgado González «RAFA» (CLUB ATLÉTICO). |