ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1958/1959 | ||||
FIRST ROUND | ||||
Second Game | ||||
DRUMCONDRA F.C. DUBLIN | 1-5 | CLUB ATLÉTICO de MADRID S.A.D. | ||
01-10-1958; Dublin; 17:45; Dalymount Park; Att: 20.000 |
DRUMCONDRA F.C. DUBLIN (IRL) - CLUB ATLÉTICO de MADRID S.A.D. (ESP)
1-5 (0-3) |
Referee: Giulio Campanati (ITA)
|
Goals | |||||
0-1 | 16' | Joaquín PEIRÓ Lucas | |||
0-2 | 19' | József Csóka Szira | |||
0-3 | 45' | Enrique COLLAR Monterrubio | |||
Christopher Fullam | 1-3 | 51' | |||
1-4 | 67' | Joaquín PEIRÓ Lucas | |||
1-5 | 86' | Edvaldo Izidio Neto «VAVÁ» |
Lineups | |||
Maurice Swan | Manuel PAZOS González | ||
Christopher Fullam | Antonio González Álvarez «CHUZO» | ||
John Wade | Alberto CALLEJO Román | ||
John Campbell | Álvaro Rodriguez Ros «ALVARITO» | ||
Alfred Girvan | AGUSTIN Sánchez Quesada | ||
Thomas Rowe | Feliciano Muñoz RIVILLA | ||
William Coleman | József Csóka Szira | ||
Brendan Healy | Jorge Alberto de MENDONÇA Paulino | ||
John Larkin | Edvaldo Izidio Neto «VAVÁ» | ||
Michael White | Joaquín PEIRÓ Lucas | ||
Dermot Cross | Enrique COLLAR Monterrubio | ||
Managers | |||
Mick O'Byrne | Ferdinand Daučík | ||
X-PENALTY: 20 - John Campbell (DRUMCONDRA F.C.). |