| ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Ëèãà ÷åìïèîíîâ ÓÅÔÀ © 1992/93 | ||||
| FIRST ROUND | ||||
| First Game | ||||
|
MACCABI TEL AVIV F.C. | 0-1 | CLUB BRUGGE K.V. |
|
|
|
|||
| 16-09-1992; Tel Aviv; 17:00; Itztadion Ramat Gan; Att: 14.000 |
|
MACCABI TEL AVIV F.C. (ISR) - CLUB BRUGGE K.V. (BEL)
0-1 (0-1) |
|
Referee: László Vágner (HUN)
Assistants: László Hamar (HUN), Sándor Varga (HUN) |
| Goals | |||||
| 0-1 | 35' | ![]() |
Lorenzo Staelens | ||
| Lineups | |||
| Aleksandr Uvarov | Dany Verlinden | ||
| Avi Cohen | Claude Verspaille | ||
| Gadi Brumer | Alex Querter | ||
| Aleksandr Polukarov | László Disztl | ||
| Amit Levy | Rudi Cossey | ||
| Noam Shoham | Dominique Van Maele | ||
| Aharon Meir Melika | Lorenzo Staelens | ||
| Avi Nimny | Marc Schaessens | ||
| Nir Klinger | Stephan Van der Heyden | ||
| Itzhak Zohar | Gert Verheyen | ||
| Yaron Drori | Tomasz Dziubiński | ||
| Substitutes | |||
| Eli Drieks | Pascal Plovie | ||
| Managers | |||
| Avraham Grant | Hugo Broos | ||
| Y-CARDS: 60 - Amit Levy (MACCABI F.C.); 33 - Tomasz Dziubiński, 72 - Alex Querter (CLUB BRUGGE K.V.). |