ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1990/91 | ||||
SECOND ROUND | ||||
First Game | ||||
![]() |
F.K. CRVENA ZVEZDA BEOGRAD | 3-0 | GLASGOW RANGERS F.C. |
![]() |
![]() |
![]() |
|||
24-10-1990; Beograd; 17:00; Stadion Crvena Zvezda; Att: 82.000 |
F.K. CRVENA ZVEZDA BEOGRAD (YUG) - GLASGOW RANGERS F.C. (SCO)
3-0 (1-0) |
Referee: Joël Quiniou (FRA)
Assistants: Michel Girard (FRA), Philippe Leduc (FRA) |
Goals | |||||
John Brown | ![]() |
1-0 | 8' | ||
Robert Prosinečki | ![]() |
2-0 | 65' | ||
Darko Pančev | ![]() |
3-0 | 73' |
Lineups | |||
Stevan Stojanović | Chris Woods | ||
Duško Radinović | Gary Stevens | ||
Slobodan Marović | Stuart Munro | ||
Refik Šabanadžović | Richard Gough | ||
Miodrag Belodedici | Nigel Spackman | ||
Ilija Najdoski | John Brown | ||
Robert Prosinečki | Trevor Steven | ||
Vlada Stošic | Iain Ferguson | ||
Darko Pančev | Mark Walters | ||
Vladimir Jugović | ![]() |
Mo Johnston | |
Dragiša Binić | ![]() |
Pieter Huistra | ![]() |
Substitutes | |||
Ivica Momčilović | ![]() |
Ally McCoist | ![]() |
Milorad Ratković | ![]() |
||
Managers | |||
Ljubomir «Ljupko» Petrović | Graeme James Souness | ||
Y-CARDS: 01 - Ilija Najdoski, 73 - Darko Pančev (F.K. CRVENA ZVEZDA). |