| ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1989/90 | ||||
| SECOND ROUND | ||||
| First Game | ||||
|
F.C. BAYERN MÜNCHEN e.V. | 3-1 | K.S. 17 N¨NTORI TIRAN¨ |
|
|
|
|||
| 18-10-1989; München; 20:00; Olympiastadion; Att: 11.500 |
|
F.C. BAYERN MÜNCHEN e.V. (GER) - K.S. 17 N¨NTORI TIRAN¨ (ALB)
3-1 (2-1) |
|
Referee: Roger Philippi (LUX)
Assistants: Charles Gilson (LUX), René Bindels (LUX) |
| Goals | |||||
| Ludwig Kögl | ![]() |
1-0 | 16' | ||
| Radmilo Mihajlović | ![]() |
2-0 | 26' | ||
| 2-1 | 30' | ![]() |
Arb¸n Minga | ||
| Radmilo Mihajlović | ![]() |
3-1 | 64' | ||
| Lineups | |||
| Raimond Aumann | Halim Mersini | ||
| Roland Grahammer | Mirel Josa | ||
| Hans Pflügler | Krenar Alimehmeti | ||
| Hans Dorfner | Skënder Hodja | ||
| Klaus Augenthaler | Artur Lekbello | ||
| Manfred Schwabl | Fatos Daja | ||
| Ludwig Kögl | Arb¸n Minga | ||
| Stefan Reuter | Bedri Omuri | ||
| Roland Wohlfarth | Florian Riza | ||
| Jürgen Kohler | Anesti Stoja | ||
| Radmilo Mihajlović | Agustin Kola | ||
| Substitutes | |||
| Alan McInally | Fatbardh Ismaili | ||
| Thomas Kastenmaier | Leonard Liti | ||
| Managers | |||
| Josef «Jupp» Heynckes | Shyqyri Rreli | ||
| Y-CARD: 76 - Halim Mersini (K.S. 17 N¨NTORI). |