| ÈÑÒÎÐÈß ÅÂÐÎÊÓÁÊΠ| Êóáîê åâðîïåéñêèõ ÷åìïèîíîâ © 1971/72 | ||||
| FIRST ROUND | ||||
| First Game | ||||
|
C.S.K.A. SEPTEMVRIYSKO ZNAME SOFIA | 3-0 | K.F. PARTIZANI TIRAN¨ |
|
|
|
|||
| 15-09-1971; Sofia; Stadion Narodna Armia; Att: 15.670 |
|
C.S.K.A. SEPTEMVRIYSKO ZNAME SOFIA (BUL) - K.F. PARTIZANI TIRAN¨ (ALB)
3-0 (2-0) |
|
Referee: Ertuğrul Dilek (TUR)
|
| Goals | |||||
| Tsvetan Atanasov | ![]() |
1-0 | 17' | ||
| Asparuh Nikodimov | ![]() |
2-0 | 36' | ||
| Dimitar Marashliev | ![]() |
3-0 | 53' | ||
| Lineups | |||
| Yordan Filipov | Bashkim Muhedini | ||
| Ivan Zafirov | Sotir Seferaj | ||
| Bozhil Kolev | Safet Berisha | ||
| Boris Gaganelov | Astrit Ziu | ||
| Georgi Denev | Bujar Cani | ||
| Dimitar Penev | Lin Shllaku | ||
| Tsvetan Atanasov | Gjergji Thaka | ||
| Asparuh Nikodimov | Panajot Pano | ||
| Petar Zhekov | Mithat Shehu | ||
| Dimitar Yakimov | Sabah Bizi | ||
| Dimitar Marashliev | Mikel Janku | ||
| Substitutes | |||
| Stoil Trankov | Lela Çoko | ||
| Plamen Yankov | |||
| Managers | |||
| Manol Manolov | Neptun Bajko | ||
| Y-CARDS: 35 - Safet Berisha, 70 - Mithat Shehu, 85 - Mikel Janku (K.F. PARTIZANI). |