ИСТОРИЯ ЕВРОКУБКОВ | Кубок обладателей кубков © 1980/81 | ||||
QUARTER-FINALS | ||||
First Game | ||||
F.C. CARL ZEISS JENA | 2-2 | NEWPORT COUNTY F.C. | ||
04-03-1981; Jena; 20:00; Ernst-Abbe-Sportfeld; Att: 15.000 |
F.C. CARL ZEISS JENA (GDR) - NEWPORT COUNTY F.C. (WAL)
2-2 (1-1) |
Referee: Reidar Bjørnestad (NOR)
|
Goals | |||||
Jürgen Raab | 1-0 | 23' | |||
1-1 | 40' | Tommy Tynan | |||
Jürgen Raab | 2-1 | 85' | |||
2-2 | 89' | Tommy Tynan |
Lineups | |||
Hans-Ulrich Grapenthin | Gary Plumley | ||
Gert Brauer | Richard Walden | ||
Rüdiger Schnuphase | Grant Davies | ||
Andreas Krause | Keith Oakes | ||
Lothar Kurbjuweit | John Relish | ||
Wolfgang Schilling | Tommy Tynan | ||
Dietmar Sengewald | 69' | Karl Elsey | |
Lutz Lindemann | Steve Lowndes | ||
Martin Trocha | Nigel Vaughan | ||
Jürgen Raab | Dave Gwyther | ||
Eberhard Vogel | 59' | Kevin Moore | |
Substitutes | |||
Gerhard Hoppe | 69' | ||
Andreas Bielau | 59' | ||
Managers | |||
Hans-Joachim Meyer | Len Ashurst | ||
Y-CARDS: 27 - Gert Brauer, 62 - Andreas Krause, 71 - Lutz Lindemann (F.C. CARL ZEISS); 55 - Grant Davies (NEWPORT COUNTY F.C.). |