ИСТОРИЯ ЕВРОКУБКОВ | Кубок обладателей кубков © 1971/72 | ||||
SECOND ROUND | ||||
Second Game | ||||
SPORTING C.P. LISBOA | 4-3 | GLASGOW RANGERS F.C. | ||
03-11-1971; Lisboa; Estádio José Alvalade; Att: 20.000 |
SPORTING C.P. LISBOA (POR) - GLASGOW RANGERS F.C. (SCO)
4-3 (2-1, 3-2, 3-3) a.e.t. |
Referee: Laurens van Ravens (NED)
|
Goals | |||||
Héctor Casimiro YAZALDE | 1-0 | 25' | |||
1-1 | 26' | Colin Stein | |||
João Gonçalves LARANJEIRA | 2-1 | 38' | |||
2-2 | 46' | Colin Stein | |||
Manuel PEDRO GOMES | 3-2 | 87' | |||
3-3 | 100' | Willie Henderson | |||
Fernando PERES da Silva | 4-3 | 115' |
Lineups | |||
Vítor Manuel Afonso DAMAS | Peter McCloy | ||
Manuel PEDRO GOMES | John Greig | ||
Francisco António Galinho CALÓ | Willie Mathieson | ||
João Gonçalves LARANJEIRA | Sandy Jardine | ||
HILÁRIO Rosário da Conceição | Ronnie McKinnon | 73' | |
VAGNER Canotilho | Colin Jackson | ||
Fernando PERES da Silva | Willie Henderson | ||
Fernando Massano TOMÉ | 65' | Willie Johnston | 65' |
João de Matos Moura LOURENÇO | Colin Stein | ||
Héctor Casimiro YAZALDE | Alfie Conn | ||
Joaquim António DINIS | 46' | Alex MacDonald | |
Substitutes | |||
NÉLSON Fernandes | 65' | Dave Smith | 73' |
Mário da Silva Mateus «MARINHO» | 46' | Tommy McLean | 65' |
Managers | |||
Fernando VAZ | William Waddell | ||
КОММЕНТАРИИ: The match ended 4-3 for Sporting C.P. after a 30 minutes extra time. Although the «away goals’ rule» made Glasgow Rangers F.C. the winners after two games, the referee forgot this rule and ordered a penalty shoot-out, in which the Portuguese team won 3-0: 1-0 João de Matos Moura LOURENÇO, 1-0 Sandy Jardine (X), 2-0 Francisco António Galinho CALÓ, 2-0 Alex MacDonald (X), 3-0 Héctor Casimiro YAZALDE, 3-0 Colin Stein (X). Later, the scottish club made an official protest and UEFA declared them as the fair winners. |